The Lincolnshire Bird Club
http://lbcarchive.co.uk/forum/

Nocton Fen - Mon 28 Nov
http://lbcarchive.co.uk/forum/viewtopic.php?f=3&t=15865
Page 1 of 1

Author:  Freddy Johnson [ Mon Nov 28, 2011 6:35 pm ]
Post subject:  Nocton Fen - Mon 28 Nov

When I arrived on the Fen at 3.00pm, a cc Marsh Harrier was flying up and down the large beet field. It was later joined by a 2nd cc and just the one male Hen Harrier.
C.40 Fieldfare flew past.
We stayed around the usual SEO corner site from 4.00 - 4.30 but none showed in the strong, cold wind.

Freddy with Grahame Hopwood
(also pleased to meet up (briefly) with Phil Harland again.)

Author:  Grahame Hopwood [ Mon Nov 28, 2011 8:19 pm ]
Post subject:  Re: Nocton Fen - Mon 28 Nov

Also the Bewick's Swans have increased to 10 birds.

There were 2 ads and 2 juvs on Bardney Pits and 4 ads and 2 juvs in with the Mute Swan herd on the fen. Two of the adults had yellow neck collars but I was unable to read the numbering/lettering.

Cheers

Grahame

Author:  Russell Hayes [ Tue Nov 29, 2011 7:23 pm ]
Post subject:  Re: Nocton Fen - Mon 28 Nov

Ringing data for (981A)

Code: 981A ( NY ) BEWICK'S SWAN
Ringingdate: 17.12.2008 Sex: M Age: ?
Ringlocation: Abbertweg, Flevoland Coordinate (North): 52 29 11 Coordinate (East) (- = West): 5 48 53
Date Location County Nation Lat (N) Lon (E) Observers Mated with Number Remarks (- = West) of young
17.12.2008 Abbertweg, Flevoland Flevoland NL 52 29 11 5 48 53 Bethany Hoye
18.12.2008 Drontermeer Flevoland NL 52 31 03 5 51 34 Martin Jansen Waarschijnlijk gepaard metde 066E. Dezering op a
22.12.2008 Kampen Overijssel NL 52 31 03 5 54 42 Bé Schilder Ben niet 100%zeker van decode
22.12.2008 Noordeinde, De Heuvels Overijssel NL 52 31 02 5 54 42 Peter de Vries
24.12.2008 Kamperveen, De Roskam Overijssel NL 52 30 49 5 54 10 Hans Docter
26.12.2008 Noordeinde, De Heuvels Overijssel NL 52 31 02 5 54 42 Peter de Vries
31.12.2008 Schlüsselburg Niedersachsen D 52 29 14 9 02 15 Christoph Moning
09.01.2009 Binnenlek Willige Langerak, Lopik UT Zuid-Holland NL 51 56 18 4 52 42 Arjan Boele
11.01.2009 Müsleringen (LK Nienburg),Niedersachsen Niedersachsen D 52 29 13 9 02 12 Christopher König
18.01.2009 Rethwisch/LK Vechta Niedersachsen D 52 45 00 8 26 60 Juergen Linnhoff
28.01.2009 Varenesch, Goldenstedt, Vechta Niedersachsen D 52 45 33 8 25 55 Axel Degen
22.11.2009 Haren-Landegge, westl.,Emsland Niedersachsen D 52 49 57 7 13 11 Werner Schott
06.12.2009 Rockstedt, Rotenburg/ Wümme Niedersachsen D 53 20 22 9 08 57 Hinrich Postels
13.12.2009 Huvenhoopsmoor, Landkreis Niedersachsen D 53 21 50 9 07 27 Gunnar Siedenschnur
17.12.2008 Abbertweg, Flevoland Flevoland NL 52 29 11 5 48 53 Bethany Hoye Rotenburg
13.12.2009 Rockstedt, Rotenburg/ Wümme Niedersachsen D 53 20 28 9 08 58 Hinrich Postels
02.01.2010 Staphorsterveld, Conradsplas Overijssel NL 52 38 31 6 09 25 Peter van den Brandhof
03.01.2010 Staphorsterveld, Conradsplas Overijssel NL 52 38 29 6 09 19 Peter van den Brandhof
15.01.2010 Polder Mastenboek Overijssel NL 52 34 20 6 00 51 Peter van den Brandhof
16.01.2010 Kerkwetering, Polder Mastenbroek Overijssel NL 52 34 09 6 00 17 GE VAN DEN BOVENKAMP Grass under snow cover
23.01.2010 Polder Mastenbroek Overijssel NL 52 34 08 6 00 06 Hans Docter
04.02.2010 Mastenbroekerpolder, Rietsteeg Overijssel NL 52 34 52 6 00 02 Peter de Vries
04.02.2010 Mastenbroekerpolder Overijssel NL 52 35 02 6 00 30 Peter de Vries waarneming via Jan van Gils ontvangen
06.02.2010 Mastenbroekerpolder Overijssel NL 52 33 49 6 01 59 Peter van den Brandhof
11.02.2010 polder Mastenbroek Overijssel NL 52 34 17 6 00 44 Peter de Vries
14.02.2010 Kampen Mastenbroek Overijssel NL 52 34 07 6 00 35 Bé Schilder
26.02.2010 Fehndorf, Emsland Niedersachsen D 52 46 08 7 04 18 Axel Degen
05.03.2010 Fehndorf, Emsland Niedersachsen D 52 46 10 7 04 17 Axel Degen
12.03.2010 Fehndorf, Emsland Niedersachsen D 52 46 10 7 04 18 Axel Degen
23.03.2010 Samostrzel:fish ponds,Sadki,Kujawsko-Pomorski Bydgoszcz PL 53 08 60 17 34 60 Polish Ringing Center Gdansk
28.03.2010 Samostrzel Bydgoszcz PL 53 07 03 17 26 15 Mariusz Blank
04.04.2010 Pond Wykret,Naklo nad Notecia,Kujawsko-Pomorskie Bydgoszcz PL 53 08 60 17 34 60 Polish Ringing Center Gdansk
21.11.2010 Adorf, Emsland Niedersachsen D 52 37 19 7 06 11 Axel Degen
28.11.2010 Groß Heseper Moor,Emsland Niedersachsen D 52 37 15 7 07 29 Werner Schott
03.12.2010 Peterborough Cambridgeshire GB 52 35 03 - 0 07 33 Jonathan Taylor part of flock of 9.
17.12.2008 Abbertweg, Flevoland Flevoland NL 52 29 11 5 48 53 Bethany Hoye
07.01.2011 March Farmers, RSPB Nene Washes Cambridgeshire GB 52 35 32 - 0 00 18 Charlie Kitchin adult
27.01.2011 March, West Fen, Nene Washes Cambridgeshire GB 52 34 14 0 01 09 Wim Tijsen Unringed 0
27.01.2011 March, West Fen Farm, Nene Washes Cambridgeshire GB 52 34 14 0 01 07 Otto de Vries
13.02.2011 Nocton Fen, Lincoln Lincolnshire GB 53 10 27 - 0 21 43 Mark Grantham Reported by Lincs Bird CLub
14.02.2011 Nocton, Lincs Lincolnshire GB 53 09 43 - 0 20 51 Peter de Vries
26.03.2011 Ziras, Ventspils novads Latvia LV 57 11 00 21 33 04 Toms Kohs, Elīze Spridzāne
13.11.2011 Gr.Heseper Moor, Emsland Niedersachsen D 52 37 14 7 07 51 Werner Schott
27.11.2011 Bardney, Lincoln, Lincolnshire Lincolnshire GB 53 11 34 - 0 20 18 Russell Hayes Unringed 2

Page 1 of 1 All times are UTC [ DST ]
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/